Version 2.0 (December 2013)

Event Detail

2012-06-06 04:08:31
Ravenna
44.43°
12.35°
25.6

Magnitude

Type Method Reference Value Error
ML ML from RTS RTS 4.5
RAVENNA
Ravenna
Focal Mechanism
TS Legend
TDMT1
RTS
270.0
71.0
123.0
 
 
Location OK

Waveforms

Station R epi. [km] PGA [cm/s2] PGV [cm/s] Detail
UM01 121.172 0.246 0.016 Detail
UM02 127.663 0.140 0.007 Detail
UM03 125.361 0.169 0.020 Detail
UM04 125.282 0.386 0.038 Detail
UM05 125.905 0.253 0.023 Detail
UM06 125.630 0.183 0.018 Detail
UM07 125.000 0.171 0.017 Detail
UM08 125.583 0.349 0.034 Detail
OG001 66.276 2.005 0.068 Detail
OG004 92.965 1.684 0.114 Detail
OG005 78.334 8.358 0.412 Detail
OG006 81.877 2.446 0.137 Detail
OG007 68.702 1.585 0.095 Detail
OG008 84.462 5.368 0.324 Detail
EVENT/2012-06-06 04:08:31


Related images