Version 2.0 (December 2013)

Event Detail

2012-05-20 02:03:52
Pianura_Emiliana
44.89°
11.23°
6.3

Magnitude

Type Method Reference Value Error
ML ML from RTS RTS 5.9
FINALE EMILIA
Modena
Focal Mechanism
TS Legend
TDMT1
RTS
279.0
62.0
88.0
 
 
Location OK

Waveforms

Station R epi. [km] PGA [cm/s2] PGV [cm/s] Detail
UM01 194.305 1.365 0.201 Detail
UM02 199.072 0.566 0.070 Detail
UM03 196.725 1.083 0.188 Detail
UM04 197.112 2.818 0.476 Detail
UM05 197.751 2.941 0.400 Detail
UM06 197.123 1.379 0.227 Detail
UM07 196.391 1.596 0.282 Detail
UM08 197.444 3.579 0.466 Detail
UM09 197.120 2.481 0.415 Detail
EVENT/2012-05-20 02:03:52


Related images