Version 2.0 (December 2013)

Event Detail

2012-05-29 07:00:03
Pianura_Emiliana
44.85°
11.09°
10.2

Magnitude

Type Method Reference Value Error
ML ML from RTS RTS 5.8
MEDOLLA
Modena
Focal Mechanism
TS Legend
TDMT1
RTS
274.0
64.0
89.0
 
 
Location OK

Waveforms

Station R epi. [km] PGA [cm/s2] PGV [cm/s] Detail
UM01 196.273 0.599 0.093 Detail
UM02 200.734 0.356 0.048 Detail
UM03 198.419 0.648 0.085 Detail
UM04 198.862 1.391 0.220 Detail
UM05 199.493 1.143 0.207 Detail
UM06 198.828 0.996 0.115 Detail
UM07 198.094 0.875 0.161 Detail
UM08 199.192 1.204 0.210 Detail
UM09 198.850 0.930 0.149 Detail
EVENT/2012-05-29 07:00:03


Related images