Version 2.0 (December 2013)

Event Detail

2012-06-03 19:20:43
Pianura_Emiliana
44.90°
10.94°
9.2

Magnitude

Type Method Reference Value Error
ML ML from RTS RTS 5.1
NOVI DI MODENA
Modena
Focal Mechanism
TS Legend
TDMT1
RTS
288.0
67.0
95.0
 
 
Location OK

Waveforms

Station R epi. [km] PGA [cm/s2] PGV [cm/s] Detail
UM01 206.889 0.119 0.011 Detail
UM02 211.175 0.081 0.006 Detail
UM03 208.881 0.122 0.014 Detail
UM04 209.354 0.299 0.038 Detail
UM05 209.980 0.211 0.031 Detail
UM06 209.295 0.158 0.019 Detail
UM07 208.562 0.139 0.020 Detail
UM08 209.683 0.292 0.033 Detail
OG001 60.529 5.094 0.304 Detail
OG004 39.222 4.284 0.351 Detail
OG006 45.395 5.660 0.324 Detail
OG007 57.922 5.454 0.402 Detail
OG008 39.836 4.629 0.365 Detail
EVENT/2012-06-03 19:20:43


Related images